Product Details:
|
Geology Drilled: | All Kinds | Drill Operation: | Full Hydraulic |
---|---|---|---|
Diesel Engine Type: | YUCHAI | Electrical System: | 24 Volt |
Brand Of Air Compressor: | Kaishan | Type Of Compressor: | Rotary Screw/Movable |
High Light: | kaishan air compressor water drilling rig truck,yuchai engine water drilling rig truck,yuchai engine water drilling truck |
CSD200A Truck Mounted Water Well Drilling Rig with Kaishan Air Compressor
CSD200A Multi-functional truck mounted water well drilling rig is a efficient,multi-function full hydraulic water well drilling rig.It is high efficiency because of having a larger torque of the turntable and is mainly used for water well in industry and agriculture, national defense building foundation, geological exploration, geothermic well and other foundation working, it is popular at home and abroad.
Specification
1 | Geology drilled | All kinds | |
2 | Drilling Type | DTH & Mud Rotary | |
3 | Drill system and operation | Hydraulic | |
4 | Hole Diameter | mm | Φ140—Φ450 |
5 | Hole Depth | m | 300 |
6 | Rotation Torque | Nm | 3050-6100 |
7 | Rotation Speed | rpm | 60-120 |
8 | Drill pipe diameter | mm | 89/102/114 |
9 | Drill pipe length | mm | 3000/4500 |
10 | Max.Pull down capacity | T | 85KN |
11 | Max.Pull back capacity | T | 16 |
Winch | |||
12 | Lifting force of Main winch(Optional) | T | 5 |
13 | Lifting force of hoist | T | 1.5 |
14 | Length of steel wire rope(tool winch) | m | 100 |
15 | Lifting height of tool winch | m | 7.5 |
Engine | |||
16 | Diesel Engine type | YUCHAI | |
17 | Rated Horse power | Kw | 70 |
18 | Electrical System | 24 | Volt |
Compressor | |||
19 | Brand | KAISHAN | LGZJ18/17 |
20 | Compressor Type | Rotary Screw/Movable | |
21 | Pressure Required | Mpa | 17 |
22 | Air consumption | m³/min | 18 |
Truck | |||
23 | Manufacturer | DONGFENG | |
24 | Model | EQ1208G7 | |
25 | Engine | WD615.47 | |
26 | Rated Horse power | kw | 273 |
27 | Discharge Standard | EU-2 | |
28 | Drive type | 6*4 | |
29 | Max.Speed | Km/h | 93 |
30 | Steering wheel | left/right(Optional) | |
Mud Pump | |||
31 | Type | Hydrulic | |
32 | Model | BW250 | |
33 | Stroke | mm | 110 |
34 | Displacement | L/Min | 250 |
35 | Discharge pressure (Mpa) | Mpa | 4 |
Dimension | |||
36 | Net Weight | T | 19.8 |
37 | Shipping Length | mm | 11500 |
38 | Shipping Width | mm | 2480 |
39 | Shipping Height | mm | 3550 |
40 | Working size(L*W*H) | mm | 11000*2480*6350 |
Contact Person: Ms. Sekura Yu
Tel: +8613811398425
Fax: 86-10-57159802