Product Details:
|
Model: | CSD200A | Drilling Type: | DTH & Mud Rotary |
---|---|---|---|
Drill System And Operation: | Hydraulic | Hole Diameter: | Φ140—Φ450mm |
Hole Depth: | 200m | Rotation Torque: | 3050-6100Nm |
Rotation Speed: | 60-120rpm | Drill Pipe Diameter: | 89/102/114 |
Drill Pipe Length: | 3000/4500mm | Max.Pull Down Capacity: | 85KN |
Max.Pull Back Capacity: | 16T | ||
Highlight: | 16t hydraulic well drilling rig,CSD200A Hydraulic Well Drilling Rig,CSD 200A Well Drilling Rig |
CSD200A Truck Mounted Water Well Drilling Rig
This model rig uses full hydraulic control, and the Top drive to drive the rotation of drilling tools with very high drilling efficiency.
Reasonable overall layout uses the truck-mounted for transportation with good maneuverability.
Very flexible in difficult roads and can be widely used in many fields such as resource exploration of hydrology wells, coalbed methane, the shallow layer of shale gas, terrestrial heat, etc, and can also be used for coal-mine gas exploitation salvage work.
The top-mounted driving head principal shaft has a great drift diameter, suitable for many kinds of construction work such as slurry drilling, air drilling, and air foam drilling, meeting the demands for well-drilling at different terrain strata.
Specification
1 | Geology drilled | All kinds | |
2 | Drilling Type | DTH & Mud Rotary | |
3 | Drill system and operation | Hydraulic | |
4 | Hole Diameter | mm | Φ140-Φ450 |
5 | Hole Depth | m | 300 |
6 | Rotation Torque | Nm | 4800-6500 |
7 | Rotation Speed | rpm | 60-120 |
8 | Drill pipe diameter | mm | 89/114 |
9 | Drill pipe length | mm | 4000/4500 |
10 | Max.Push down capacity | T | 5 |
11 | Max.Pull up capacity | T | 16 |
Winch | |||
12 | Lifting force of Main winch(Optional) | T | 4 |
13 | Lifting force of hoist | T | 1.5 |
14 | Length of steel wire rope(tool winch) | m | 100 |
15 | Lifting height of tool winch | m | 8 |
Engine | |||
16 | Diesel Engine type | YUCHAI | |
17 | Rated Horse power | Kw | 70 |
18 | Electrical System | Volt | 24 |
Compressor required | |||
19 | Compressor Type | Rotary Screw/Movable | |
20 | Pressure Required | Mpa | 1.05-4.5 |
21 | Air consumption | m³/min | 16-60 |
Truck | |||
22 | Manufacturer | SINOTRUCK HOWO | |
23 | Model | ZZ1257M5847C | |
24 | Engine | WD615.93C | |
25 | Rated Horse power | Hp | 290 |
26 | Discharge Standard | EU-2 | |
27 | Drive type | 6*4 | |
28 | Max.Speed | Km/h | 102.9 |
29 | Steering wheel | left/right(Optional) | |
Mud Pump | |||
30 | Power Type | Diesel engine | |
31 | Model | BW450 | |
32 | Stroke | mm | 110 |
33 | Displacement | L/Min | 450 |
34 | Discharge pressure (Mpa) | Mpa | 5 |
Dimension | |||
35 | Net Weight | T | 20 |
36 | Shipping Length | mm | 11200 |
37 | Shipping Width | mm | 2500 |
38 | Shipping Height | mm | 3200 |
39 | Working size(L*W*H) | mm | 11000*2480*7147 |
Pictures
Packing & Delivery
Contact Person: Tina Zheng
Tel: 13521183617
Fax: 86-10-57159802