Product Details:
|
Type: | 6 X 4 Truck Water Well Drilling Rig | Drilling Depth: | 400m |
---|---|---|---|
Drilling Diameter: | 140-450mm | Drilling Method: | Mud Rotary And Air DTH |
Warranty: | 12 Months | Drill Pipe Length: | 4m /4.5m |
Drill Pipe Diameter: | 89 / 102 /114mm | Power Type: | Diesel |
Weight: | 20T | Usage: | Water Well |
Highlight: | water borehole drilling equipment,water well drilling machine |
6 X 4 Truck Mounted Deep Water Well Drilling Rig, 400 m Borehole Drilling Machine
Application
CSD400 6 x 4 SINOTRUK HOWO truck mounted water well drilling rigs, Very flexible in difficult roads and can be widely used in many fields such as resource exploration of hydrology wells, coalbed methane, shallow layer of shale gas, terrestrial heat, etc, and can also be used for coal-mine gas exploitationor salvage work.
The top driving head principal shaft has a great drift diameter, suitable for many kinds of construction work such as slurry drilling, air drilling, and air foam drilling, meeting the demands for well-drilling at different terrain strata.
Characteristics
1. The drilling rig can use air DTH Hammer drilling and mud drilling.
2. Centralized control console is suitable for each manipulation and control. Rapid pulling and lifting reduce the auxiliary
time and enhance the work efficiency.
3.The truck chassis adopts the 6X4 special crane chassis of brand SINOTRUK HOWO and the main drive system, the transfer case, gearbox,
double-winch unit, mud pump, turntable,drilling tower, feed system are set up on the chassis.
4.It's a hydraulic rotary drilling rig with directional circulation. It is equipped with BW450 mud pump which adopts the slurry as the washing fluid and can drill on clay, sand and rock if it is equipped with suitable drilling bit.
5.The power of drilling rig comes from a Yuchai engine,93kw Yuchai or CUMMINS engine drives the large displacement high pressure plunger pump and it is characterized by powerful dynamic and stable performance.
6.The rotary head,rotation speed is 0-102rpm stepless adjustment and the rotary torque is 4500-9600Nm.
7.The pulling force can be regulated and controlled, which adapt the machine to deep hole drilling.
8.It can set up a generator which is convenient to welding or illuminate for work at night.
9. Main winch are available on the rig so it is high efficiency when the rig drill on mud rock and on the weathering formation.
10. The main drive of rig is hydrulic and the four landing legs and drilling tower are hydraulic controlled. Transfer case and mud pump clutch system are also hydraulic operated.
11. Competitive in price, low cost of maintain.
1 | Geology drilled | All kinds | |
2 | Drilling Type | DTH & Mud Rotary | |
3 | Drill system and operation | Hydraulic | |
4 | Hole Diameter | mm | Φ140—Φ450 |
5 | Hole Depth | m | 400 |
6 | Rotation Torque | Nm | 3200 1st Gear |
9600 2nd Gear | |||
7 | Rotation Speed | rpm | 0-80 1st Gear |
0-100 2nd Gear | |||
8 | Drill pipe diameter | mm | 76/89/102/114 |
9 | Drill pipe length | mm | 4000/4500 |
10 | Max. Lifting force | N | 10000 |
11 | Max. Feed Speed | m/min | 18 |
Winch | |||
12 | Lifting force of Main winch(Optional) | T | 4 |
13 | Lifting force of hoist | T | 0.8 |
14 | Length of steel wire rope(tool winch) | m | 100 |
15 | Lifting height of tool winch | m | 8 |
Engine | |||
16 | Diesel Engine type | YUCHAI | |
17 | Rated Horse power | Kw | 93 |
18 | Electrical System | Volt | 24 |
Compressor required | |||
19 | Compressor Type | Rotary Screw/Movable | |
20 | Pressure Required | Mpa | 1.2—3 |
21 | Air consumption | m³/min | 11—35 |
Truck | |||
22 | Manufacturer | SINOTRUK HOWO | |
23 | Model | ZZ1257M5847C | |
24 | Engine | WD615.93C | |
25 | Rated Horse power | KW | 245 |
26 | Discharge Standard | EU-3 | |
27 | Drive type | *2 | |
28 | Max.Speed | Km/h | 102.9 |
29 | Steering wheel | left | |
Mud Pump | |||
30 | Type | Hydraulic | |
31 | Model | BW450 | |
32 | Stroke | mm | 110 |
33 | Displacement | L/Min | 450 |
34 | Discharge pressure (Mpa) | Mpa | 2-3 |
35 | Suction tube diameter | mm | 89 |
36 | Discharge pipe diameter | mm | 51 |
37 | Liner Diameter | mm | 80 |
Hydraulic Welder | |||
38 | Mnufacturer | Dynaset | |
39 | Welding current | A | 60-250 |
40 | Hydraulic Min.oilflow | L/min | 42 |
41 | Nom/Max Pressure | Bar | 190/210 |
42 | Voltage | V | 110/220VDC |
43 | Power | Kw | 102 |
44 | L*W*H | mm | 390*190*230 |
45 | Foam pump | Optional | |
Generator | |||
46 | Generator | Optional | |
Dimension | |||
46 | Net Weight | T | 20 |
47 | Shipping Length | mm | 10500 |
48 | Shipping Width | mm | 2480 |
49 | Shipping Height | mm | 3050 |
50 | Working size(L*W*H) | mm | 11000*2480*7147 |
In our after sales service system, We establish perfect control system strictly according to ISO-9000 series, in this system, technology date and problem solve solution and preventive measures will be provided in any maintain project, all the spare parts will be used in new OEM products with installation instructions, packing list, manufacturer's instruction, qualification and Warranty certificate.
We provide "one equipment & one case, endless service, namely the after sales service begin from the order confirmation, last for the working life of the equipment.
Contact Person: Leo Wang
Tel: 18311051375
Fax: 86-10-57159802