Product Details:
|
Model Number: | CSD300 | Drilling Depth: | 0-300m |
---|---|---|---|
Drilling Diameter: | 90-450mm | Truck: | Sinotruck 6X4 |
Usage: | Water Well Drilling | Drilling Methold: | DTH Drilling & Mud Drilling |
Rotation Speed: | 0-100rpm | Engine Power: | 112kw |
Drill Pipe: | 89/102/114mm | Mud Pump: | BW450/BW850 |
Warranty: | 1year | Engine Brand: | Cummins |
Gradeability: | 21° | Pull Back Capacity: | 12ton |
Drill Pipe Length: | 4.5m | Rotary Torque: | 4800N.m |
Winch: | Hydraulic | ||
High Light: | water borehole drilling equipment,water well drilling machine |
300m Drilling Depth Borehole Well Water Drilling Equipment , Truck Mounted Well Digging Machine JKCS300
Application
Characteristics
NO. | Specification | Unit | Code |
1 | Geology drilled | All kinds | |
2 | Drilling Type | DTH & Mud Rotary | |
3 | Drill system and operation | Hydraulic | |
4 | Hole Diameter | mm | Φ105—Φ350 |
5 | Hole Depth | m | 300 |
6 | Rotation Torque | Nm | 4500 1st Gear |
8000 2nd Ger | |||
7 | Rotation Speed | rpm | 0-80 1st Gear |
0-160 2nd Ger | |||
8 | Drill pipe diameter | mm | 89,102,114 |
9 | Drill pipe length | mm | 2500/4000 |
10 | Axial pressure | T | 85KN |
11 | Max. Lifting force | N | 4000 |
12 | Max. Feed Speed | M/min | 18 |
13 | Max. Lifting Height | m | 8 |
14 | Feed Stroke | mm | 3400 |
Winch | |||
15 | Max. Lifting force | T | 20 |
16 | Lifting force of Main winch(Optional) | T | 4 |
17 | Lifting force of hoist | T | 1.5 |
18 | Length of steel wire rope(tool winch) | m | 100 |
19 | Lifting height of tool winch | m | 8 |
Engine | |||
20 | Diesel Engine type | CUMMINS | |
21 | Rated Horse power | Kw | 112 |
22 | Electrical System | V | 24 |
Compressor required | |||
23 | Compressor Type | Rotary Screw/Movable | |
24 | Pressure Required | Mpa | 1.05—4.5 |
25 | Air consumption | m³/min | 16—60 |
Truck | |||
26 | Manufacturer | SINOTRUCK HOWO | |
27 | Model | ZZ1257M5841W | |
28 | Engine | WD615.62 | |
29 | Rated Horse power | Hp/kw | 270/198 |
30 | Discharge Standard | EU-3 | |
31 | Drive type | 6*4 | |
32 | Max.Speed | Km/h | 102.9 |
33 | Steering wheel | left/right(Optional) | |
Mud Pump | |||
34 | Type | Hydrulic | |
35 | Model | BW450 | |
36 | Stroke | mm | 110 |
37 | Displacement | L/Min | 450 |
38 | Discharge pressure (Mpa) | Mpa | 2-3 |
39 | Suction tube diameter | mm | 89 |
40 | Discharge pipe diameter | mm | 51 |
41 | Liner Diameter | mm | 80 |
Hydraulic Welder(Optional) | |||
42 | Mnufacturer | Dynaset | |
43 | Welding current | A | 60-250 |
44 | Hydraulic Min.oilflow | L/min | 42 |
45 | Nom/Max Pressure | Bar | 190/210 |
46 | Voltage | V | 110/220VDC |
47 | Power | Kw | 1or2 |
48 | L*W*H | mm | 390*190*230 |
49 | Foam pump | Optional | |
Dimension | |||
50 | Net Weight | T | 22 |
51 | Shipping Length | mm | 10600 |
52 | Shipping Width | mm | 2400 |
53 | Shipping Height | mm | 3050 |
54 | Working size(L*W*H) | mm | 11000*2480*7147 |
Service
In our after sales service system, We establish perfect control system strictly according to ISO-9000 series, in this system, technology date and problem solve solution and preventive measures will be provided in any maintain project, all the spare parts will be used in new OEM products with installation instructions, packing list, manufacturer's instruction, qualification and Warranty certificate.
We provide "one equipment & one case, endless service, namely the after sales service begin from the order confirmation, last for the working life of the equipment.
Purchase Process
Contact Person: Ms. Sekura Yu
Tel: +8613811398425
Fax: 86-10-57159802