Product Details:
|
Model Number: | CWD260 | Dimension: | 4250*1900*2600m |
---|---|---|---|
Driling Diameter: | 90-350mm | Mud Pump: | BW450 |
Drilling Depth: | MAX.260 | Weight: | 6500KG |
High Light: | 260m water drilling machine,multifunctional water drilling machine,260m well drilling machine |
CWD260 Multi-functional track mounted water well drilling rig
CWD260 Multi-functional track mounted water well drilling rig is a efficient,multi-function full hydraulic water well drilling rig.It is high efficiency because of having a larger torque of the turntable and is mainly used for water well in industry and agriculture, national defense building foundation, geological exploration, geothermic well and other foundation working, it is popular at home and abroad.
Quality Products Beautiful Price Excellent Service
COMPACT DIMENSIONS EXTENDING UNDERCARRIAGE
STRONGER FRAME
SIMPLE CONTROL
SEASY MAINTENANCE
VERSATILITY
|
Right elevation | Left elevation | Front elevation |
PRODUCT SPECIFICATION
Specification | Unit | CWD260 |
Geology drilled | All kind | |
Drilling Type | DTH&Mud Rotary | |
Drill system and operation | Hydraulic | |
Hole Diameter | mm | φ90-φ350 |
Hole Depth | m | 260 |
Rotation Torque | Nm | 7000-9000 |
Rotation Speed | rpm | 0-90 |
Drill pipe diameter | mm | 89/102/114 |
Drill pipe length | mm | 3000 |
Max. Feed Speed | M/min | 18 |
Max. Lifting Speed | M/min | 5-20 |
Feed Stroke | mm | 3400 |
Max.Lifting Force | Ton | 13 |
Lifting force of Main Winch(Optional) | T | 4 |
Lifting force of Hoist | Kgs | 1500 |
Lifting Height of Tool Winch | m | 6 |
Engine | ||
Diesel Engine type | YUCHAI | |
Model | YC4D95Z-T21 | |
Rated Horse power | Kw | 85 |
Electrical System | Volt | 24 |
Compressor required | ||
Compressor type | Rotary Screw/Movable | |
Pressure Required | Mpa | 1.2-3.0 |
Air consumption | m³/min | 11-35 |
Mud Pump(Optional) | ||
Type | Hydraulic | |
Model | BW450 | |
Stroke | mm | 100 |
Displacement | L/min | 450 |
Discharge pressure(Mpa) | Mpa | 5 |
Suction Tube Diameter | mm | 85 |
Discharge Pipe Diameter | mm | 51 |
Foam Pump | Optional | |
Dimension | ||
Net Weight | Kgs | 6500 |
Transportation dimension | mm | 4250*1900*2600 |
Ground Clearance | mm | 300 |
PRODUCTS LOADING
SUCCESSFUL PROJECT
RELATED PRODUCTS
CWD400 Trailer Mounted 400m Water Well Drillling Rig |
CSD200 Truck Mounted 200m Water Well Drilling Rig |
JXY200 Vertical Spline 200m Water Well/Core Drilling Rig |
Contact Person: Ms. Sekura Yu
Tel: +8613811398425
Fax: 86-10-57159802