Product Details:
|
Net Weight: | 4.8T | Length: | 3600mm |
---|---|---|---|
Width: | 1700mm | Height: | 2150mm |
Engine: | QUANCHAI | Rated Horse Power Of Engine: | 55KW |
Electrical System: | 24 Volt | ||
High Light: | 180 meters portable water well drilling rig,55kw portable water well drilling rig,QUANCHAI Engine water well drilling rig |
CWD180 Portable Track Mounted Drill Rig for Drilling 180 Meters
CWD180 Multi-functional track mounted water well drilling rig is a efficient,multi-function full hydraulic water well drilling rig.It is high efficiency because of having a larger torque of the turntable and is mainly used for water well in industry and agriculture, national defense building foundation, geological exploration, geothermic well and other foundation working, it is popular at home and abroad.
Specification
1 | Geology drilled | All kinds | |
2 | Drilling Type | DTH & Mud Rotary | |
3 | Drill system and operation | Hydraulic | |
4 | Hole Diameter | mm | 90-305 |
5 | Hole Depth | m | 180 |
6 | Rotation Torque | N/M | 4200-5600 |
7 | Rotation Speed | rpm | 0-100 |
8 | Drill pipe diameter | mm | 76/89 |
9 | Drill pipe length | mm | 3000 |
10 | Max. Feed Speed | M/min | 0-25 |
11 | Max. Lifting Speed | M/min | 5-14 |
12 | Feed Stroke | mm | 5200 |
13 | Max. Lifting force | Ton | 12 |
14 | Max.Pulldown Force | Ton | 4 |
15 | Lifting force of hoist | T | 1.5 |
16 | Lifting height of tool winch | m | 40 |
Engine | |||
17 | Diesel Engine type | QUANCHAI | |
18 | Rated Horse power | Kw | 55 |
19 | Electrical System | Volt | 24 |
Compressor required(Optional) | |||
20 | Compressor Type | Rotary Screw/Movable | |
21 | Pressure Required | Mpa | 1.05—4.5 |
22 | Air consumption | m³/min | 16—60 |
Mud Pump(Optional) | |||
23 | Type | Hydrulic | |
24 | Model | BW250 | |
25 | Stroke | mm | 110 |
26 | Displacement | L/Min | 250 |
27 | Discharge pressure (Mpa) | Mpa | 2.5-7 |
28 | Suction tube diameter | mm | 76 |
29 | Discharge pipe diameter | mm | 51 |
Dimension | |||
30 | Net Weight | T | 4.8 |
31 | Shipping Length | mm | 3600 |
32 | Shipping Width | mm | 1700 |
33 | Shipping Height | mm | 2150 |
34 | Ground Clearance | mm | 300 |
Contact Person: Ms. Sekura Yu
Tel: +8613811398425
Fax: 86-10-57159802