|
Product Details:
|
Brand: | JCDRILL | Condition: | New |
---|---|---|---|
Power Type: | Diesel | Weight: | 2000kg |
Warranty: | 1year | Hole Depth: | 130m |
Usage: | Water Well | Dimension(L*W*H): | 2400*800*1300mm |
Hole Diameter: | 75-400mm | ||
Highlight: | skid mouned borehole drilling rig,75mm borehole drilling rig,borehole drilling rig dth |
Most popular skid mouned borehole water well drilling machine air drilling machine DTH drilling machine
>> Introduction
JXY130 type drill based on the ordinary drill increase drill shift chute, which can realize quick change tool to improve the work efficiency to reduce Labour intensity. The rig for the high-speed drilling machine is suitable for the exploration, geophysical exploration, road and building exploration and blasting hole drilling engineering, etc.
It can be selected according to the underlying different alloy, diamond, compact drill for drilling, etc. Level 3, 2-9 drilling, sandy clay and rock formations, etc.
Having hydraulic automatic feeding mechanism, improve the drilling efficiency, reduce labor intensity.
Using the ball card holding mechanism to replace chuck, can implement non-stop down rod, convenient operation, safe and reliable. Hoist with cage, forms the double support structure of the star wheel, can withstand strong shock.
Four groups of axle box bearing positioning, keep gyrator rigid enough deal with gravel layer, complex geological conditions, such as pebble layer.
The machine adopts taper clutch of national patent technology, has the big transmission torque, easy to operate, the prominent characteristics of free maintenance.
>> Characteristic
>> Specification
Item. | JXY130 | JXY180 | JXY200 |
Drilling depth(m) | 130m | 180m | 200m |
Max.Hole dia soil/rock(mm) | 500, 220 | 500, 220 | 500, 273 |
End Hole Diameter(mm) | 75 | 75 | 75 |
Drill Rod diameter(mm) | 42, 60 | 42, 60 | 42, 50, 60 |
Drill Angle | 90-75 | 90-75 | 90-75 |
Weight without engine(kg) | 600/740 | 620/750 | 880/970 |
Machine Dimension(m) | 2.4*0.8*1.3 | 2.4*0.8*1.4 | 2.7*0.9*1.5 |
Power | |||
Engine power(KW) | 13.2 | 13.2 | 15 |
Spindle | |||
Speed(r/min) | 142/285/570 | 130/300/480/730/830/1045 | 64/128/287/557 |
Stroke(mm) | 450 | 450 | 450 |
Hoist | |||
Single rope lift force(kg) | 1800 | 2100 | 2500 |
Single rope lift speed(m/s) | 0.41-1.64 | 0.35-2.23 | 0.12-0.95 |
Rope diameter(mm) | 9.3 | 9.3 | 12.5 |
Rope capacity(m) | 27 | 27 | 35 |
Drill Mast | |||
Rated load (Kgs) | 2000 | 2000 | 5000 |
Effective height(m) | 6 | 6 | 6 |
Mud Pump | |||
Flow(L/MIN) | 95 | 95 | 145 |
Max. pressure(Mpa) | 1.2 | 1.2 | 2 |
Back and forth times/min | 93 | 93 | 93 |
Inlet hose dia.(mm) | 51 | 51 | 51 |
Outlet hose dia.(mm) | 32 | 32 | 32 |
>> Package & Shipment
>> Our Service
>> Pre-sale service | >> Service During Sales | |
>> About us
JCDRILL provide users high quality Mining & Drilling solutions,we always focus on the strategic conception of "Survival by quality, Development by credit''. With excellent technology and solid market service capabilities, we have both a sound marketing system and excellent service support system, which help us win confidence of customers both at home and abroad,we can provide drilling rig users with high quality professional air compressor solution and relative after-sales service also. |
Contact Person: Ms. Sekura Yu
Tel: +8613811398425
Fax: 86-10-57159802