Product Details:
|
Model Number: | JXY400 | Drilling Depth: | 0-400m |
---|---|---|---|
Drilling Diameter: | 75-600mm | Drill Pipe Length: | 4.2m |
Usage: | Water Well Drilling | Drilling Methold: | DTH Drilling & Mud Drilling |
Rotation Speed: | 0-80rpm | Engine Power: | 24HP |
Drill Pipe: | 50/60mm | Mud Pump: | BW250/BW450 |
Warranty: | 1year | ||
Highlight: | water well drilling equipment,water well drilling machine |
JXY400 trailer mounted water well drilling rig with 400m mud drilling capacity in high drilling efficiency
Application
1. The JXY400 trailer mounted water well drilling rig is equipped with wheel running gear and hydraulic oil cylinder pillar, transferring, convenient and easy to drill horizontal adjustment.
2. With hydraulic feed mechanism, improve drilling efficiency.
3. Advanced hydraulic system design makes the control handles concentrated, compact layout reasonable, easy operation, flexible and reliable; Can realize remote speed change, more humanization operation;
4. It equipped with a pressure gauge instructions at the bottom of the bore pressure, easy to master the hole.
Characteristics
1. Exploration for foundation engineering;
2. Construction;
3. Water well or geotechnical survey drilling for caliber within diameter 600mm;
4. Holes for inspection, rescue, project quality test as well as geological exploration and coal field prospecting;
1. Power Supply
It can be driven by either electric motor or diesel engine.
6. Direct Use
The complete set includes drilling rig, drilling tower, mud pump, etc. To ensure you can use directly after receiving our machine.
Drilling depth | m | 75 | 219 | 273 | 400 | 600 |
Drilling Dia. | mm | 400 | 160 | 130 | 100 | 30 |
Open hole Dia. | mm | 600 | ||||
End hole Dia. | mm | 75 | ||||
Drilling rod | mm | 42,50,60,76 | ||||
Drilling angle | 0-90° | |||||
Rotary Spindle | ||||||
Spindle forward speed | r/min | 50-1150 | ||||
Spindle reverse speed | r/min | 29-137 | ||||
Spindle stroke | mm | 600 | ||||
Spindle inner diameter | mm | 62 | ||||
Spindle lifting capacity | Kg | 6000 | ||||
Spindle Max.Torque | N/M | 2800 | ||||
Main Winch (Hydraulic) | ||||||
Single line lifting speed | m/s | 0.5-1.9 | ||||
Tightrope diameter | mm | 14 | ||||
Hoist single line lifting capacity | Kg | 4000 | ||||
Roller diameter | mm | 300 | ||||
Roller cubic measure | m | 50 | ||||
Tools Winch | ||||||
Tightrope diameter | mm | 6 | ||||
Roller diameter | mm | 140 | ||||
Roller cubic measure | m | 450 | ||||
Drilling rig Power(choose one between the following two) | ||||||
Diesel engine | kw/hp | 17.6/24 | ||||
Electric motor | KW | Y160L,18.5kw | ||||
Trailer | ||||||
Loading Capacity | T | 8.5 | ||||
Weight&Size | ||||||
Weight | kg | 3000 | ||||
Dimension | mm | 3980×1950×2750 |
Packing& Delivery
Service
In our after sales service system, We establish perfect control system strictly according to ISO-9000 series, in this system, technology date and problem solve solution and preventive measures will be provided in any maintain project, all the spare parts will be used in new OEM products with installation instructions, packing list, manufacturer's instruction, qualification and Warranty certificate.
We provide "one equipment & one case, endless service, namely the after sales service begin from the order confirmation, last for the working life of the equipment.
Contact Person: Tina Zheng
Tel: 13521183617
Fax: 86-10-57159802