Product Details:
Payment & Shipping Terms:
|
Condition: | New | Type: | Core Drilling Rig,rotary Drilling Rig |
---|---|---|---|
Power Type: | Diesel | Power: | 13.2Kw |
Warranty: | 1 Year | After-sales Service Provided: | Provided |
Drilling Depth: | 130m | Drilling Diameter: | 75-220mm |
Dimension(l*w*h): | 4200*1980*2150MM | Weight: | 2885KG |
Color: | Yellow | ||
Highlight: | 13.2kw power water well drilling rig,crawler hydraulic water well drilling rig,diesel engine crawler mounted drill rig |
JXY130L 130m diesel engine power crawler type hydraulic core sampling drill machine water well drilling rig
>> Introduction
XYY-L Series crawler mounted diamond core drilling rig is a kind of core drill rig driven with tungalloy-carbide-tipped bit and diamond-bit, small-diameter. It is mainly suitable for exploration of metal or non-metal solid mineral ore bed. It is widely applied in the field of geology, metallurgy, coal mine, hydrological and engineering drilling. It can also be used in the fields of superficial-zone petroleum and natural gas mining, mine workings ventilation and water discharge tunnel drilling as well as foundation pile construction in large diameter.
It can be selected according to the underlying different alloy, diamond, compact drill for drilling, etc. Level 3, 2-9 drilling, sandy clay and rock formations, etc.
Having hydraulic automatic feeding mechanism, improve the drilling efficiency, reduce labor intensity.
Using the ball card holding mechanism to replace chuck, can implement non-stop down rod, convenient operation, safe and reliable. Hoist with cage, forms the double support structure of the star wheel, can withstand strong shock.
Four groups of axle box bearing positioning, keep gyrator rigid enough deal with gravel layer, complex geological conditions, such as pebble layer.
The machine adopts taper clutch of national patent technology, has the big transmission torque, easy to operate, the prominent characteristics of free maintenance.
>> Characteristic
>> Specification
Main machine technical parameter | JXY130L | JXY180L | JXY200L |
Drilling depth(m) | 130m | 180m | 200m |
Drilling hole diameter | 220 | 220 | 325 |
End Hole Diameter(mm) | 75 | 75 | 75 |
Drill Rod diameter(mm) | 42, 60 | 42, 60 | 42, 50, 60 |
Drill Angle | 90 | 90 | 90 |
Weight engine(kg) | 2885 | 3900 | 3990 |
Machine Dimension(mm) | 4200*1980*2150 | 4200*1980*2150 | 4200*1980*2150 |
Power | |||
Matching engine power(KW) | 13.2 | 13.2 | 15 |
Spindle | |||
Speed(r/min) | 142/285/570 | 130/300/480/730/830/1045 | 64/128/287/557 |
Stroke(mm) | 450 | 450 | 450 |
Hoist | |||
Single rope lift force(kg) | 1800 | 2100 | 2500 |
Single rope lift speed(m/s) | 0.41-1.64 | 0.35-2.23 | 0.12-0.95 |
Rope diameter(mm) | 9.3 | 9.3 | 12.5 |
Rope capacity(m) | 27 | 27 | 35 |
Drill Mast | |||
Rated load (Ton) | 18 | 18 | 18 |
Effective height(m) | 6.5 | 6.5 | 6.5 |
Mud Pump | |||
Flow(L/MIN) | 160 | 160 | 160 |
Max. pressure(Mpa) | 1.3 | 1.3 | 1.3 |
Back and forth times/min | 165 | 165 | 165 |
Inlet hose dia.(mm) | 51 | 51 | 51 |
Outlet hose dia.(mm) | 32 | 32 | 32 |
Crawler Chassis | 20° | 20° | 20° |
Crawler Size | 10Km/h | 10Km/h | 10Km/h |
Climbing angle | 1300 | 1300 | 1300 |
Moving Speed(Km/h) | 18 | 18 | 18 |
Hydraulic Landing leg valid height | 6.5 | 6.5 | 6.5 |
>> Package & Shipment
Contact Person: Tina Zhang
Tel: +8613521183617
Fax: 86-10-57159802