Product Details:
|
Material: | Synthetic Diamond, Natural Diamond | Available Size: | Q Series, T2 Series, T6 Series |
---|---|---|---|
Usage: | Mining Exploration Diamond Drilling | Crown Profile: | Standard |
Waterways: | Standard /Face Discharge /Turbo /Spiral | Thread: | DCDMA Standard |
Color: | Black | Applicaion: | All Conventional And Wireline Core Barrel |
Standard: | DCDMA Standard | Weight: | 1.2kgs |
Size: | 75.44mm/45.21mm | ||
High Light: | diamond core drill bit,reaming shell |
Geological Surface Set Diamond Reaming Shells BQ NQ HQ RQ PQ with Core Bit
Application
The surface set Reaming Shells are set natural diamonds outside of the shells, generally, with the stone size 20/30SPC. The rock cutters are flushed smoothly as the well design of the waterways.
Reaming Shell is set with natural or synthetic diamond,and it is used to couple the dril bit with the core barrel. Its main function is to ream the hole to the correct comstant specific diameter which ensures adequate clearance for the core barrel and sufficient clearance for the new bit which replaces an old one.It also acts as a stabilizer for drill bit.
Reaming Shells are used together with Core Bits, maintaining the hole size and improving drilling stability
Characteristics
1. Expert Manufacturer of Reaming Shell
2. BQ,NQ,HQ,RQ,PQ,T2,T6,146,TT48etc
3. Favourable price and good quality
Five types of reaming shells for you to choose from:
Surface set Diamond Type
Impregnated Diamond Type
Tungsten Carbide Type
PCD Type
Electroplated Diamond Type
The key components in a reaming shell, diamonds and a well-matched matrix, have been selected and developed to yield a stable, long lasting product. Water channel and pad geometry have been optimised to match the requirements of today’s high penetration rates, allowing the bit to do its work without obstruction.
Specification
ITEM | DIAMOND BIT | REAMING SHELL | |||||
"Q" | Size | Bit-set OD | Bit-set ID | ||||
Series | mm | inch | mm | inch | mm | inch | |
Wireline | AQ | 47.6 | 1.88 | 26.97 | 1.06 | 48 | 1.89 |
BQ | 59.5 | 2.35 | 36.4 | 1.43 | 59.9 | 2.36 | |
NQ | 75.3 | 2.97 | 47.6 | 1.88 | 75.7 | 2.98 | |
HQ | 95.58 | 3.77 | 63.5 | 2.5 | 96 | 3.78 | |
PQ | 122 | 4.8 | 84.96 | 3.35 | 122.6 | 4.83 | |
Swedish | 36 | 36 | 1.417 | 22 | 0.866 | 36.3 | 1.429 |
Metric | 46 | 46 | 1.811 | 32 | 1.26 | 46.3 | 1.823 |
T2 | 56 | 56 | 2.205 | 42 | 1.654 | 56.3 | 2.217 |
Series | 66 | 66 | 2.598 | 52 | 2.047 | 66.3 | 2.61 |
76 | 76 | 2.992 | 62 | 2.441 | 76.3 | 3.004 | |
86 | 86 | 3.386 | 72 | 2.835 | 86.3 | 3.398 | |
101 | 101 | 3.976 | 84 | 3.307 | 101.3 | 3.988 | |
Swedish | TAW | 47.6 | 1.875 | 23.2 | 1.31 | 48 | 1.89 |
T | TBW | 59.5 | 2.345 | 44.9 | 1.77 | 59.9 | 2.36 |
Series | TNW | 75.3 | 2.965 | 60.5 | 2.38 | 75.7 | 2.98 |
Packing& Delivery
Service
In our after sales service system, We establish perfect control system strictly according to ISO-9000 series, in this system, technology date and problem solve solution and preventive measures will be provided in any maintain project, all the spare parts will be used in new OEM products with installation instructions, packing list, manufacturer's instruction, qualification and Warranty certificate.
We provide "one equipment & one case, endless service, namely the after sales service begin from the order confirmation, last for the working life of the equipment.
Purchase Process
Contact Person: Ms. Sekura Yu
Tel: +8613811398425
Fax: 86-10-57159802