Product Details:
|
Model Number: | TWD150 | Drilling Depth: | 0-150m |
---|---|---|---|
Drilling Diameter: | 90-200mm | Drill Pipe Length: | 2m |
Usage: | Water Well Drilling | Drilling Methold: | DTH Drilling & Mud Drilling |
Rotation Speed: | 0-80rpm | Engine Power: | 45kw |
Drill Pipe: | 76/89mm | Mud Pump: | BW250/BW160 |
Warranty: | 1year | Engine Brand: | Yuchai |
Gradeability: | 21° | Pull Back Capacity: | 8ton |
Rotary Torque: | 2232N.m | ||
High Light: | water well drilling equipment,water borehole drilling equipment |
4 Wheel Trailer Well Digger Machine , Portable Hydraulic Rotation Drilling Water Well Equipment TWD150
Application
The TWD150 hydraulic trailer mounted water well drilling rig mounted onto a 2 wheel road trailer and built in all of the in-dividable skid features and common tooling.
The portable water well drilling equipment is the most popular machine meeting most requirements for a combination drilling machine able to complete rural water supply holes in sediments and hard rock, the water well drilling machine weighing about 2100-kg that allows it to be pulled by a pick-up it is packed with features.
Characteristics
TWD150 combines an onboard power pack, drill pipe storage and foam pump on a single axle trailer. This makes for a quick set up in most locations and is an ideal multipurpose rig for many water well drilling operations.
TWD150 has mud pump built in this high head pump can drill deeper faster than alternative skid mounted centrifugal mud pumps and takes its power direct from the trailer power pack.
No. | Description | TWD150 |
1 | Geology drilled | All kinds |
2 | Drill depth | 0-150 m |
3 | Drilling Diameter | 90 - 200mm |
4 | Drill system and operation | Hydraulic |
5 | Rig assembly | 1 complete unit, main engine driven |
6 | Mobility | 4 wheel tandem road trailer |
7 | Transportation | Towed by pickup or light truck |
8 | Drill pipe (diameter x length) | 60/76 mm x 2 m |
9 | Mud pump | 400 L/min@ 6 bar progressive pump |
10 | Foam pump | Hydraulic driven, mounted on rig |
11 | Weight | 2177 kg |
ROTARYHEAD&FEED SYSTEM | ||
12 | Top head drive by a hydraulic cylinder through heavy duty chain. | |
13 | Rotation torque | 2232 N-m |
14 | Speed | 0 - 34 rpm. |
15 | Head travel | 2.25 meter |
16 | Pull-up capacity | 3813.09 kg. |
17 | Pull-up speed-slow feed | 1.22 meter/min |
18 | Pull-up speed-rapid feed | 12.26 meter/min |
19 | Pull-down speed-slow feed | 0-1.88 meter/min |
20 | Pull-down speed-rapid feed | 0- 16.90 meter/min |
DIESEL ENGINE | ||
21 | Power | 45KW |
22 | MODEL | YC2115 |
DRILL PIPE | ||
23 | Drill pipe length | 2.00 meter |
24 | Drill pipe diameter | 76 mm |
25 | Thread | 2 3/8 REG API Mod |
26 | Power pack speed | 3000 rpm. |
27 | Load power pack | max. 47 hp. |
MUD PUMP | ||
28 | Flow capacity | 400 liter/min |
29 | Max. working pressure | 6 bar |
HYDRAULIC SYSTEM | ||
30 | Hydraulic tank capacity | 140 liter |
STABILIZING JACK | ||
31 | 2 front jacks and 2 rear jacks. | |
32 | Bore | 80 mm. |
33 | Stroke | 480 mm |
AIR SYSTEM | ||
34 | Lubricator of venturi-type for down-the-hole drills. | |
35 | Max. pressure | 40 bar |
36 | Oil tank capacity | 8 liter |
DIMENSIONS | ||
37 | Overall length | 4540 mm |
38 | Overall width | 1750 mm |
39 | Overall height | 1900 mm |
Service
In our after sales service system, We establish perfect control system strictly according to ISO-9000 series, in this system, technology date and problem solve solution and preventive measures will be provided in any maintain project, all the spare parts will be used in new OEM products with installation instructions, packing list, manufacturer's instruction, qualification and Warranty certificate.
We provide "one equipment & one case, endless service, namely the after sales service begin from the order confirmation, last for the working life of the equipment.
Purchase Process
Contact Person: Ms. Sekura Yu
Tel: +8613811398425
Fax: 86-10-57159802