Product Details:
|
Model Number: | JXY300 | Drilling Depth: | 0-600m |
---|---|---|---|
Drilling Diameter: | 300mm | Drill Pipe Length: | 4.5m |
Usage: | Water Well Drilling | Drilling Methold: | DTH Drilling & Mud Drilling |
Rotation Speed: | 0-80rpm | Engine Power: | 41HP |
Drill Pipe: | 76/89mm | Mud Pump: | BW250/BW160 |
Warranty: | 1year | ||
Highlight: | water well drilling equipment,water borehole drilling equipment |
80 rpm Rotation Speed Trailer Mounted Water Well Drilling Rig 300mm Dia 600m Drilling Depth
XYX-3 multifunctional trailer mounted portable water well drilling rig with 600m and 300mm drilling capacity
Introduction
XYX-3 Portable water well drilling rig is a portable drilling rig, adopting the latest technology for diamond
drilling.
It is widely used for water well, geological exploration, mining exploration, geothermal well, irrigation
well, bridge conservancy, etc.
Features
1. Power supply: diesel engine or electric motor as options; diesel engine is started by electric battery.
2. Mobile base: It can be mounted on trailer, crawler or truck for easy move and different drilling environment;
3. Automobile transmission assembly: with 10 grades forward rotation speed and 2 grades reverse rotation speed,can meet various stratum drilling requirements.
4. Mud pump: designed wih BW-200 or BW-250 mud pump, XY-600F is with much larger water flushing rate, with better scraps cleaning effects.
5. For different stratum: soil, sand, gravel, rocks. XY-600F can work with alloy bit for soil and sand, PDC bit for gravel, and diamond bit for rocks and hard rocks.
6. To be equipped with hexagonal vertical shaft and hexagonal drive drilling rod, with strong rigidity
and big transfer torque.
7. The entire machine is featured by strong adaptability, high motive power, low cost and broad
compatibility.
8. To be provided with hydraulic control pressure feed mechanism for the purpose of improvement of
construction efficiency.
9. To use hydraulic control well head displacement mechanism for enlargement of initial hole diameter.
Specification
Drilling depth
|
m | 100-600 |
Open hole caliber | mm | 300 |
End hole caliber | mm | 75 |
Drilling rod | mm | Φ60 |
Drilling angle | 90°-65° | |
Spindle | ||
Spindle forward speed | r/min | 57-1024 |
Spindle reverse speed | r/min | 45-212 |
Spindle stroke | mm | 560 |
Spindle inner diameter | mm | 96 |
Spindle lifting capacity | KG | 6000 |
Hoist | ||
Single line lifting speed | m/s | 0.515 0.894 1.421 1.948 |
Hug floodgate belt width | mm | 90 |
Tightrope caliber | mm | 12.5 or 14 |
Hoist single line lifting capacity | KG | 3000 |
Reel caliber | mm | 200 |
Reel cubic measure | m | 30 |
Mud pump | ||
Horizontal double actuator | ||
Displacement | L/min | 200,125 |
Triangle conveyer belt type | B×5 | |
Work pressure | Mpa | 4.6 |
Water inlet caliber | mm | 65 |
Water to exit caliber | mm | 37 |
Oil pump | ||
Duplex gear oil pump F532/F314 | ||
Front displacement,pressure | 32L/min 20Mpa | |
Behind displacement,pressure | 14L/min 20Mpa | |
Drilling rig Power | ||
Diesel engine | Hp | 395Kz 41HP |
Electric motor | KW | Y180L-4 30KW |
Contact Person: Ms. Sekura Yu
Tel: +8613811398425
Fax: 86-10-57159802