Product Details:
|
Model Number: | 10" | Type: | Chevron Drag Bits |
---|---|---|---|
Usage: | Oil Field, Natural Gas, Mining Drlling, Water Well | Material: | Tungsten Carbide |
Application: | Mining Drlling, Water Well Drilling | Tooth Type: | Insert Tooth |
Thread: | 4-1/2API REG | Package: | Carton And Wooden Case |
Blades: | 4 Wings | PDC Cutter: | High Strength Flat PDC |
Processing Type: | Forging | Nspection: | SGS,BV |
High Light: | tricone drill bit,tricone rock roller bits |
ISO CE certificatied 4 wings chevron drill bits for Big Diameter Mining / Water Well Srilling
Application
The diameter and thread showed as above are usual size, other sizes are available upon request.
Thread size: 2 3/8'' API Reg, 2 7/8'' API Reg, 3 1/2'' API Reg, 4 1/2'' API Reg, 6 5/8'' API Reg, 2'' API IF, 2 3/8'' API IF, 2 7/8'' API IF, A Rod, N Rod, AW, BW, NW, AWJ, BWJ, NWJ.
Characteristics
1. A solid one piece heat treated, 4140 alloy steel body for bit strength & durability;
2. CNC threaded machining for proper installation &use;
3. Forgings are milled to better seat the carbide inserts.
4. Select tungsten carbide inserts 5.5mm thick are standard.
5. Relief is hand ground behind carbide inserts for maximum performance.
Specification
No. | Bit Diameter | Bit Design | Type | Part No |
inch | mm | Step / Chevron | ||
1 | 2 1/2〞 | 64 | S/C | DB212S/DB212C |
2 | 2 3/4〞 | 70 | S/C | DB234S/DB234C |
3 | 2 15/16〞 | 75 | S/C | DB21516S/DB21516C |
4 | 3〞 | 76 | S/C | DB3S/DB3C |
5 | 3 1/8〞 | 79 | S/C | DB318S/DB318C |
6 | 3 1/4〞 | 83 | S/C | DB314S/DB314C |
7 | 3 1/2〞 | 89 | S/C | DB312S/DB312C |
8 | 3 5/8〞 | 92 | S/C | DB358S/DB358C |
9 | 3 3/4〞 | 95 | S/C | DB334S/DB334C |
10 | 3 7/8〞 | 98 | S/C | DB378S/DB378C |
11 | 4〞 | 102 | S/C | DB4S/DB4C |
12 | 4 1/8〞 | 105 | S/C | DB418S/DB418C |
13 | 4 1/4〞 | 108 | S/C | DB414S/DB414C |
14 | 4 1/2〞 | 114 | S/C | DB412S/DB412C |
15 | 4 5/8〞 | 117 | S/C | DB458S/DB458C |
16 | 4 3/4〞 | 121 | S/C | DB434S/DB434C |
17 | 4 7/8〞 | 124 | S/C | DB478S/DB478C |
18 | 5〞 | 127 | S/C | DB5S/DB5C |
19 | 5 1/8〞 | 130 | S/C | DB518S/DB518C |
20 | 5 1/4〞 | 133 | S/C | DB514S/DB514C |
21 | 5 1/2〞 | 140 | S/C | DB512S/DB512C |
22 | 5 5/8〞 | 143 | S/C | DB558S/DB558C |
23 | 5 3/4〞 | 146 | S/C | DB534S/DB534C |
24 | 5 7/8〞 | 149 | S/C | DB578S/DB578C |
25 | 6〞 | 152 | S/C | DB6S/DB6C |
26 | 6 1/8〞 | 156 | S | DB618S |
27 | 6 1/4〞 | 159 | S | DB614S |
28 | 6 1/2〞 | 165 | S | DB612S |
29 | 6 5/8〞 | 168 | S | DB658S |
30 | 6 3/4〞 | 171 | S | DB634S |
31 | 6 7/8〞 | 175 | S | DB678S |
32 | 7〞 | 178 | S | DB7S |
33 | 7 1/8〞 | 181 | S | DB718S |
34 | 7 1/4〞 | 184 | S | DB714S |
35 | 7 1/2〞 | 191 | S | DB712S |
36 | 7 5/8〞 | 194 | S | DB758S |
37 | 7 3/4〞 | 197 | S | DB734S |
38 | 7 7/8〞 | 200 | S | DB778S |
39 | 8〞 | 203 | S | DB8S |
40 | 8 1/8〞 | 206 | S | DB818S |
41 | 8 1/4〞 | 210 | S | DB814S |
42 | 8 1/2〞 | 216 | S | DB812S |
43 | 8 5/8〞 | 219 | S | DB858S |
44 | 8 3/4〞 | 222 | S | DB834S |
45 | 8 7/8〞 | 225 | S | DB878S |
46 | 9〞 | 229 | S | DB9S |
47 | 9 1/8〞 | 232 | S | DB918S |
48 | 9 1/4〞 | 235 | S | DB914S |
49 | 9 1/2〞 | 241 | S | DB912S |
50 | 9 5/8〞 | 244 | S | DB958S |
51 | 9 3/4〞 | 248 | S | DB934S |
52 | 9 7/8〞 | 251 | S | DB978 |
53 | 10〞 | 254 | S | DB10S |
54 | 12〞 | 305 | S | DB12S |
55 | 12 1/4〞 | 311 | S | DB1214S |
56 | 15〞 | 381 | S | DB15S |
57 | 17 1/2〞 | 445 | S | DB1712S |
Packing& Delivery
Service
In our after sales service system, We establish perfect control system strictly according to ISO-9000 series, in this system, technology date and problem solve solution and preventive measures will be provided in any maintain project, all the spare parts will be used in new OEM products with installation instructions, packing list, manufacturer's instruction, qualification and Warranty certificate.
We provide "one equipment & one case, endless service, namely the after sales service begin from the order confirmation, last for the working life of the equipment.
Contact Person: Ms. Sekura Yu
Tel: +8613811398425
Fax: 86-10-57159802