Product Details:
|
Parts Name: | RC Drill Bit | Brand: | JCDRILL |
---|---|---|---|
Color: | Customized | Factory Visit: | Support |
Sample Order: | Support | Usage: | Hole Drlling |
High Light: | 115mm mining reverse circulation bit,dth drill reverse circulation bit,dth drilling reverse circulation bit |
RC drill bit with reverse circulation for Mining
1.Based on previous experience of ordinary hammers, combined with the features of reverse circulation hammer, optimized internal structure and ideal energy transfer, thus ensuring the series of hammers drilling with fast, smooth and continuous sampling.
2.The internal structure is very simple with components of high rigidity, thus ensuring long life and easy maintenance of the hammer.
3. The collection tube adopts an integrative design and can be replaced without disassembling the hammer. With carburizing treatment, it has good abrasive resistance.
4. Equipped with bits designed with patent. Simply by replacing the drill bit, the same hammer can drill holes of different sizes ensuring that the sample is not contaminated.
5. In different conditions such as loose soil, hard rock and plenty of water exists, sampling can be done well.
Specification
Specification | Head Shape | Head Diameter(mm) | Shank Length | Spline | Port Holes | Weight(Kg) | |
RE004 | RE004-115 | Drop-Center Face | 115 | 271 | 8 | 2 | 11.5 |
RE004-121 | Drop-Center Face | 121 | 271 | 8 | 2 | 12.1 | |
RE004-124 | Drop-Center Face | 124 | 271 | 8 | 2 | 12.3 | |
RE004-127 | Drop-Center Face | 127 | 271 | 8 | 2 | 12.5 | |
RE542 | RE542-121 | Drop-Center Face | 121 | 225 | 8 | 2 | 10.7 |
RE542-124 | Drop-Center Face | 124 | 225 | 8 | 2 | 11 | |
RE542-127 | Drop-Center Face | 127 | 225 | 8 | 2 | 11.2 | |
RE542-133 | Drop-Center Face | 133 | 225 | 8 | 2 | 11.4 | |
PR52 | PR52-133 | Drop-Center Face | 133 | 282 | 8 | 2 | 16.5 |
PR52-136 | Drop-Center Face | 136 | 282 | 8 | 2 | 16.7 | |
PR52-140 | Drop-Center Face | 140 | 282 | 8 | 2 | 16.9 | |
PR52-143 | Drop-Center Face | 143 | 282 | 8 | 2 | 17.1 | |
PR54R | PR54R-136 | Drop-Center Face | 136 | 261 | 8 | 2 | 18.3 |
PR54R-140 | Drop-Center Face | 140 | 261 | 8 | 2 | 18.5 | |
PR54R-143 | Drop-Center Face | 143 | 261 | 8 | 2 | 18.7 | |
PR54R-146 | Drop-Center Face | 146 | 261 | 8 | 2 | 18.9 | |
PR54R-165 | Drop-Center Face | 165 | 261 | 8 | 2 | 21 | |
PR54R-178 | Drop-Center Face | 178 | 261 | 8 | 2 | 22.5 |
Certification
Delivery
Contact Person: Ms. Sekura Yu
Tel: +8613811398425
Fax: 86-10-57159802