Product Details:
|
Model Number: | XAHS186Dd | Type: | Portable/screw |
---|---|---|---|
Power Type: | Diesel Engine/electric | Application: | Water Well Drilling/mining Drilling |
Apacity Control: | 0~100% Stepless Speed Regulation | Flow: | 10.5m3/min |
Pressure: | 7bar | Color: | Yellow |
Highlight: | atlas copco screw air compressor,atlas copco portable air compressor |
Rock Drilling Atlas Copco Screw Compressor , Portable Diesel Automatic Air Compressor
Application
One in three compressors sold throughout the World is manufactured by Atlas Copco. Produced in the World’s largest dedicated compressor manufacturing plant, our advanced research and development and proven products ensure we offer the best solution for all your compressed air needs.
High efficiency
The combination of a high efficient engine and the Atlas Copco compressor element guarantees high efficiency and reduced wear.
Low operational cost, high fuel autonomy
A stepless and fully automatic regulator varying the engine speed ensures a reduced power and fuel consumption.
We are agent of portable double screw air compressor of Atlas Copco,Sullair, Liutech,by which ,we can provide drilling rig users with high quality professional drill rig air compressor solution and relative after-sales service also.
Characteristics
High efficiency
The combination of a high efficient engine and the Atlas Copco compressor element guarantees high efficiency and reduced wear.
Low operational cost, high fuel autonomy
A stepless and fully automatic regulator varying the engine speed ensures a reduced power and fuel consumption.
We are agent of portable double screw air compressor of Atlas Copco,Sullair, Liutech,by which ,we can provide drilling rig users with high quality professional drill rig air compressor solution and relative after-sales service also.
Specification
Model | Nominal volume flow | Working Pressure | Engine | Outlet Valve Configuration |
XAHS37 | 1.92m³/min | 7 bar | Deutz.D2011L02 | 2 x 3/4” G |
XAHS107Dd | 5.6m³/min | 12bar | Deutz.BF4M2011 | 3 x 3/4” G(1×1.5“optional) |
XAS37 | 2m³/min | 7bar | Kubota D905 | 2 x 3/4” G |
XAS47Kd | 2.5m³/min | 7bar | Kubota D1105 | 2 x 3/4” G |
XAS57 Dd | 3m³/min | 7bar | Deutz.D2011L02 | 3x 3/4” G |
XAS67 | 3.7m³/min | 7bar | Deutz.F3M2011 | 2x 3/4” G |
XAS77 Dd | 4.3m³/min | 7bar | Deutz.F3M2011 | 3x 3/4” G |
XAS97 | 5.3m³/min | 7bar | Deutz.F3M2011 | 3x 3/4” G |
XAS137Dd | 7.5m³/min | 7bar | Deutz.BF4M2011 | 3x 3/4” G(1×1.5“optional) |
XAHS186 | 10.5m³/min | 12bar | Deutz.TCD2013L04 | 3x 3/4” G, 1×1.5G |
XAHS186Dd | 11.1m³/min | 7bar | Deutz.BF4M2012C | 3x 3/4” G, 1×1.5G |
XATS156Dd | 10m³/min | 10.3bar | Deutz.BF4M2012C | 3x 3/4” G, 1×1.5G |
XAVS136Dd | 8m³/min | 14bar | Deutz.BF4M2012C | 3x 3/4” G, 1×1.5G |
XAVS196Dd | 11.3m³/min | 13.8bar | Deutz. BF4M1013FC | 3x 3/4” G, 1×1.5G |
XAHS710CD | 20.6m³/min | 12bar | Caterpillar C7 T3 | 1×2” G, 2x 3/4” G, |
XAMS850CD | 24m³/min | 8.6bar | Caterpillar C7 T3 | 1×2” G, 2x 3/4” G, |
XATS800CD | 21.9m³/min | 10.3bar | Caterpillar C7 T3 | 1×2” G, 2x 3/4” G, |
XAVS650CD | 18.6m³/min | 14bar | Caterpillar C7 T3 | 1×2” G, 2x 3/4” G, |
XAXS600CD | 16.6m³/min | 17bar | Caterpillar C7 T3 | 1×2” G, 2x 3/4” G, |
XAHS950 | 26.6m³/min | 12bar | Caterpillar C9 T3 | 1×2.5” G |
XAMS1150 | 31.2m³/min | 8.6bar | Caterpillar C9 T3 | 1×2.5” G |
XATS1050 | 28.9m³/min | 10.3bar | Caterpillar C9 T3 | 1×2.5” G |
XAVS900 | 24.4m³/min | 14bar | Caterpillar C9 T3 | 1×2.5” G |
XRHS836 | 21.9m³/min | 20bar | Caterpillar C9 T3 | 1×2” G |
XRS846 | 23.5m³/min | 17bar | Caterpillar C9 T3 | 1×2” G |
XRVS716 | 19.7m³/min | 25bar | Caterpillar C9 T3 | 1×2” G |
XRHS1096 | 30.5m³/min | 20bar | Caterpillar C13 T3 | 1×2” G |
XRHS1096 | 27.7m³/min | 25bar | Caterpillar C13 T3 | 1×2” G |
Packing& Delivery
Service
In our after sales service system, We establish perfect control system strictly according to ISO-9000 series, in this system, technology date and problem solve solution and preventive measures will be provided in any maintain project, all the spare parts will be used in new OEM products with installation instructions, packing list, manufacturer's instruction, qualification and Warranty certificate.
We provide "one equipment & one case, endless service, namely the after sales service begin from the order confirmation, last for the working life of the equipment.
Contact Person: Ms. Sekura Yu
Tel: +8613811398425
Fax: 86-10-57159802