|
Product Details:
|
Name: | Button Bit | Application: | Mining, Blasting,road Construction Hole Drilling |
---|---|---|---|
Material: | Carton Steel+Tungsten Carbide | Processing Type: | Forging |
Diameter: | 33-178mm | Mining Object: | Granite, Marble, Sandstone,limestone |
Carbide Shape: | Spherical, Ballistic | Face Design: | Flat, Drop, Centre |
Model: | R22, R25, R28, R32, R35,R38, T45 Etc | Color: | Customized |
Highlight: | button drill bit,tapered drill bits,rock drill head |
T45 Top Hammer Button Drill Bits 33 - 178mm Diameter For Mining Quarry Project
Application
Our company top hammer drill bits are made by high quality alloy steel bar and tungsten carbides. Through heat treatment, our drilling tools are tough enough to meet rock drilling demands and have the least loss of energy while drilling the rocks. Besides, we can design customized thread button drill bits according to different drilling application, and custom drill bits are applicable to drill soft rock, loose-medium rock and hard rock.
Characteristics
1. Reaming Drill Bit connect with tapered drill rod perfectly for drilling holes.
2. Stable and mature welding technology ensure high quality of bits.
3. Accurate dimension of taper degree perfectly matches the rods.
4. work reliable and very cost-effective.
5. High grade tungsten carbide inserts.
6. Bit bodies manufactured from high grade steel and processed using state-of-the-art CNC machinery and heat treatment.
7. Long life
8. Lower consumption
9. Wide selections of drill bits
10. Delivery quickly
Specification
Name of product | Dia | Tip size(mm) | No.of flushing holes | Weight(kg) | ||
T45 | mm | Gauge | Front | Side | Front | |
70 | 6*12 | 4*10 | 0 | 2 | 2.4 | |
76 | 6*13 | 4*10 | 0 | 2 | 2.6 | |
89 | 8*12 | 5*12 | 2 | 2 | 4.5 | |
102 | 8*13 | 6*12 | 2 | 2 | 5.0 | |
115 | 8*14 | 6*13 | 2 | 2 | 6.8 | |
64 | 6*10 | 4*9 | 0 | 3 | 1.6 | |
70 | 6*12 | 4*10 | 0 | 3 | 2.4 | |
76 | 8*11 | 5*10 | 0 | 4 | 2.6 | |
89 | 8*12 | 6*12 | 0 | 4 | 4.6 | |
102 | 8*13 | 6*12 | 0 | 4 | 4.5 | |
70 | 8*11 | 4*10 | 2 | 2 | 2.5 | |
76 | 8*11 | 4*10 | 2 | 2 | 3.1 | |
80 | 8*12 | 5*11 | 2 | 2 | 4.0 | |
89 | 8*12 | 5*12 | 2 | 2 | 5.1 | |
102 | 8*13 | 6*12 | 2 | 2 | 8.2 | |
70 | 8*10 | 5*9 | 0 | 4 | 2.2 | |
76 | 8*11 | 5*10 | 0 | 4 | 3.1 | |
89 | 8*12 | 6*12 | 0 | 4 | 5.4 | |
102 | 8*13 | 6*12 | 0 | 4 | 7.8 | |
105 | 8*13 | 6*12 | 0 | 4 | 8.3 |
Packing& Delivery
Contact Person: Leo Wang
Tel: 18311051375
Fax: 86-10-57159802